Magnetic Stirrer
TS-T/THMagnetic stirrer
Product parameter
model | TS-5TH | TS-20TH |
---|---|---|
Maximum stirring volume [L, H2O] | 5 | 20 |
Output power [w] | 3 | 5 |
Revolution setting range 【rpm】 | 100~1600 | 100~1800 |
Stirring mode | Batch stirring: 45s | Forward/Inversion stirring: 45s |
Heating output power | 300W | 600W |
Heat up the rate of warming [H2O] | 3.5℃/min | 6.5℃/min |
Temperature setting range | rt~260℃ | rt~340℃ |
Sensor temperature setting range | rt~160℃ | rt~320℃ |
Temperature control accuracy | ±5℃ | |
Temperature control accuracy by external temperature sensor
(Pt1000s) |
±1℃ | |
Timing range [H] | 0~9 | |
Display mode | liquid crystal | |
Working plate material | Aluminum alloy ceramic coating | |
Working plate size | Diameter135 | |
Overall dimension【mm】 | 175×270×76 | |
Weight【kg】 | 1.8 | 2.3 |
Magnetic stirrer
Type | TS-20TH |
---|---|
Maximum stir【L,H2O】 | 20 |
Power【W】 | 5 |
Speed setting range【rpm】 | 100~1800 |
Mixing method | Forward/Inversion stirring: 45s |
Timing range【h】 | 0~9 |
Display mode | liquid crystal |
Length of stirrer【mm】 | 20~80 |
Working plate material | Aluminum alloy ceramic coating |
Working plate size | Diameter 135 |
Overall dimension【mm】 | 175×270×76 |
Weight【kg】 | 2.0 |