Pilot-scale photoreaction
solutions
Plate microchannels Cartridge microchannels
Optical microfluidic equipment
Select channels
Note: means vailable
Type | FQ、FG、FP、FP-IV |
Channel | bow type, heart type, fried dough twist type, straight type optional |
Illuminant | LED light source |
Light wave | 250-950nm optional |
Power | 0~2/10/20kW adjustable (customized) |
Capacity | 5/10/20/50/100L,1t,2t (customized) (customized) |
Temperature range | RT/-20~80℃ |
Pressure range | 0~3atm |
Photomicrofluidic reactor FQ Plate microchannels
Typel | FQ |
LED | 250-950nm optional |
Light-transmitting materials | Quartz, borosilicate glass |
Channel | bow, heart type, fried dough twist type |
act material | 6L stainless steel, PTFE |
Liquid volume | 10mL |
Temperature range | -20~80℃ |
Size | 270*100*70mm |
- Bowknot/heart/fried dough twist
- Free combination of channel modules
- Quartz and glass light transmission optional
Photomicrofluidic reactor FG Plate microchannels
Typel | FG |
LED | 360-950nm optional |
Light-transmitting materials | PFA、Quartz, borosilicate glass |
Transparent materials | 316L stainless steel, PTFE, PFA |
Liquid volume | 100mL, customizable |
Temperature range | -20~80℃ |
Size | 500*160*600mm |
- LED light array
- Electrical power: 1200W
- Luminous power MAX=270mW/cm²
Photomicrofluidic reactor FP Cartridge microchannels
Type | FP |
LED | 360-950nm optional |
Light-transmitting materials | PFA、FEP、PTFE |
Contact material | PTFE |
Liquid volume | 1000ml |
Temperature range | -20~80℃ |
Size | 500*160*600mm |
- 12000W LED light array
- Peak optical power≥ 360mW/cm²
- ≥1000mL Liquid volume
- Daily output of 5~30kg products
Photomicrofluidic reactor FP-IV Plate microchannels
- safe energy-saving
- Replaceable illumination
- Large processing volume
Type | FP-IV |
LED | 250-950nm |
Light-transmitting materials | Schoot BF33 high borosilicate glass |
Operating temperature | -20~200℃ |
Liquid volume | 100mL~5L |
Temperature range | -20℃~200℃ |
Pressure ranges |
Microchannel pressure: 0~20bar
Control temperature layer pressure: 0~5bar |
Size | 500*160*600 |
Sealing material |
Material:PFA (clamp) + PA66 (insulation)
O-ring材质:FFKM+Viton75 |